This chart gives the parry ratings for each weapon.
PRIMARY OFFHAND
off def off def
axe || **** || ** || || **** || * ||
dagger || ** || ** || || *** || **** ||
exotic || **** || ** || || **** || ** ||
flail || ***** || ** || || ***** || * ||
mace || ** || **** || || ** || *** ||
spear || ** || **** || || ** || **** ||
sword || **** || *** || || *** || ** ||
whip || ***** || * || || ***** || * ||
bow || ***** || ** ||
polearm || **** || **** ||
staff || *** || ***** ||
A * would mean very poor, whereas ***** would be the best option.
11.5.1.
SUMMARY >
COMBAT >
WEAPONS >
ATTACK TABLES